Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/11500
Title: | THE WIDE-FIELD INFRARED SURVEY EXPLORER (WISE): MISSION DESCRIPTION AND INITIAL ON-ORBIT PERFORMANCE |
Authors: | Wright, EL Eisenhardt, PRM Mainzer, AK Ressler, ME Cutri, RM Jarrett, T Kirkpatrick, JD Padgett, D McMillan, RS Skrutskie, M Stanford, SA Cohen, M Walker, RG Mather, JC Leisawitz, D III, GTN McLean, I Benford, D Lonsdale, CJ Blain, A Mendez, B Irace, WR Duval, V Liu, F Royer, D Heinrichsen, I Howard, J Shannon, M Kendall, M Walsh, AL Larsen, M Cardon, JG Schick, S Schwalm, M Abid, M Fabinsky, B Naes, L Tsai, C-W |
First Published: | Dec-2010 |
Citation: | ASTRONOMICAL JOURNAL, 2010, 140 (6), pp. 1868-1881 |
DOI Link: | 10.1088/0004-6256/140/6/1868 |
ISSN: | 0004-6256 |
Links: | http://hdl.handle.net/2381/11500 |
Type: | Journal Article |
Appears in Collections: | Published Articles, Dept. of Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.