Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/11841
Title: | Reply to "Comment on 'Performance of different synchronization measures in real data: A case study on electroencephalographic signals' " |
Authors: | Quiroga, RQ Kraskov, A Grassberger, P |
First Published: | Dec-2005 |
Citation: | PHYSICAL REVIEW E, 2005, 72 (6) |
DOI Link: | 10.1103/PhysRevE.72.063902 |
ISSN: | 1539-3755 |
Links: | http://hdl.handle.net/2381/11841 |
Type: | Journal Article |
Appears in Collections: | Published Articles, Dept. of Engineering |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.