Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/11857
Title: | Automatic decoding of sensor types within randomly ordered, high-density optical sensor arrays |
Authors: | Albert, KJ Gill, SD Pearce, TC Walt, DR |
First Published: | 1-Aug-2002 |
Publisher: | SPRINGER-VERLAG BERLIN |
Citation: | ANALYTICAL AND BIOANALYTICAL CHEMISTRY, 2002, 373 (8), pp. 792-802 |
DOI Link: | 10.1007/s00216-002-1406-8 |
ISSN: | 1618-2642 |
Links: | http://hdl.handle.net/2381/11857 |
Type: | Journal Article |
Appears in Collections: | Published Articles, Dept. of Engineering |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.