Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/13708
Title: | Girls' Tobacco and Alcohol Use During Early Adolescence: Prediction From Trajectories of Depressive Symptoms Across Two Studies |
Authors: | Leve, LD Chamberlain, P Harold, GT Elam, K van Ryzin MJ |
First Published: | Jul-2012 |
Citation: | JOURNAL OF CHILD AND ADOLESCENT SUBSTANCE ABUSE, 2012, 21 (3), pp. 254-272 |
DOI Link: | 10.1080/1067828X.2012.700853 |
ISSN: | 1067-828X |
eISSN: | 1547-0652 |
Links: | http://hdl.handle.net/2381/13708 |
Type: | Journal Article |
Appears in Collections: | Published Articles, School of Psychology |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.