Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/15565
Title: | Single-cell imaging of graded ins(1,4,5)P production following G-protein-coupled-receptor activation |
Authors: | Nash, MS Young, KW Willars, GB Challiss, RAJ Nahorski, SR |
First Published: | 15-May-2001 |
Citation: | BIOCHEMICAL JOURNAL, 2001, 356 (1), pp. 137-142 |
DOI Link: | 10.1042/0264-6021:3560137 |
ISSN: | 0264-6021 |
Links: | http://hdl.handle.net/2381/15565 |
Type: | Journal Article |
Appears in Collections: | Published Articles, Dept. of Cell Physiology and Pharmacology |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.