Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/17171
Title: | Direct stenting of native de novo coronary artery lesions with the sirolimus-eluting stent: a post hoc subanalysis of the pooled E- and C-SIRIUS trials. |
Authors: | Schlüter, M Schofer, J Gershlick, AH Schampaert, E Wijns, W Breithardt, G E- and C-SIRIUS Investigators |
First Published: | 4-Jan-2005 |
Citation: | J AM COLL CARDIOL, 2005, 45 (1), pp. 10-13 |
Abstract: | We sought to assess the impact of direct stenting (DS) using the sirolimus-eluting stent (SES) on angiographic and clinical outcomes. |
DOI Link: | 10.1016/j.jacc.2004.09.046 |
ISSN: | 0735-1097 |
Links: | http://hdl.handle.net/2381/17171 |
Type: | Journal Article |
Appears in Collections: | Published Articles, Dept. of Cardiovascular Sciences |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.