Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/17582
Title: | Tertiary pediatric emergency department admission rates fall as waiting times increase. |
Authors: | Roland, D Geelhoed, G |
First Published: | Mar-2008 |
Citation: | PEDIATR EMERG CARE, 2008, 24 (3), pp. 125-129 |
Abstract: | To examine whether children in the same triage category presenting to a tertiary paediatric emergency department are more likely to be admitted to hospital if their wait is longer. |
DOI Link: | 10.1097/PEC.0b013e3181666f44 |
eISSN: | 1535-1815 |
Links: | http://hdl.handle.net/2381/17582 |
Type: | Journal Article |
Appears in Collections: | Published Articles, Dept. of Cardiovascular Sciences |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.