Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/18453
Title: | Magnetic linear dichroism in angular-resolved Fe 3p and Fe 2p core-level photoemission for thin Fe films on graphite |
Authors: | Baker, SH Edmonds, KW Keen, AM Thornton, SC Norris, C Binns, C |
First Published: | 15-Feb-2000 |
Publisher: | AMERICAN PHYSICAL SOC |
Citation: | PHYSICAL REVIEW B, 2000, 61 (7), pp. 5026-5032 |
DOI Link: | 10.1103/PhysRevB.61.5026 |
ISSN: | 1098-0121 |
Links: | http://hdl.handle.net/2381/18453 |
Type: | Journal Article |
Appears in Collections: | Published Articles, Dept. of Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.