Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/18902
Title: | The first survey of X-ray flares from gamma-ray bursts observed by Swift: Spectral properties and energetics |
Authors: | Falcone, AD Morris, D Racusin, J Burrows, DN Pagani, C Stroh, M Grupe, D Chincarini, G Moretti, A Romano, P Campana, S Covino, S Tagliaferri, G Chincarini, G Romano, P Willingale, R Gehrels, N |
First Published: | 20-Dec-2007 |
Citation: | ASTROPHYSICAL JOURNAL LETTERS, 2007, 671 (2), pp. 1921-1938 |
DOI Link: | 10.1086/523296 |
ISSN: | 2041-8205 |
eISSN: | 2041-8213 |
Links: | http://hdl.handle.net/2381/18902 |
Type: | Journal Article |
Appears in Collections: | Published Articles, Dept. of Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.