Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/19418
Title: | AN ASSESSMENT OF THE L-SHELL FITTING BEAM-SWINGING TECHNIQUE FOR MEASURING IONOSPHERIC E-REGION IRREGULARITY DRIFT PATTERNS |
Authors: | YEOMAN, TK MATTIN, N RUOHONIEMI, JM LESTER, M PINNOCK, M |
First Published: | 1-Oct-1992 |
Publisher: | AMER GEOPHYSICAL UNION |
Citation: | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS, 1992, 97 (A10), pp. 14885-14896 |
DOI Link: | 10.1029/92JA01191 |
ISSN: | 0148-0227 |
Links: | http://hdl.handle.net/2381/19418 |
Type: | Journal Article |
Appears in Collections: | Published Articles, Dept. of Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.