Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/20683
Title: | The disappearing broad absorption lines and variable emission lines in NGC 3516 |
Authors: | Koratkar, A Goad, MR OBrien, PT Salamanca, I Wanders, I Axon, D Crenshaw, D Robinson, A Korista, K RodriguezPascual, P Horne, K Blackwell, J Carini, M England, M Perez, M Pitts, R Rawley, L Reichert, G Shrader, C Wamsteker, W |
First Published: | 10-Oct-1996 |
Publisher: | IOP PUBLISHING LTD |
Citation: | ASTROPHYSICAL JOURNAL, 1996, 470 (1), pp. 378-393 |
DOI Link: | 10.1086/177873 |
ISSN: | 0004-637X |
Links: | http://hdl.handle.net/2381/20683 |
Type: | Journal Article |
Appears in Collections: | Published Articles, Dept. of Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.