Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/2265
Title: | Precise dating of low-temperature deformation: Strain-fringe analysis by 40Ar-39Ar laser microprobe |
Authors: | Sherlock, S.C. Kelley, S.P. Zalasiewicz, J.A. Schofield, D.I. Evans, Jane A. Merriman, R.J. Kemp, S.J. |
First Published: | 2003 |
Citation: | Geology, 2003, 31 (3), pp.219-222 |
DOI Link: | 10.1130/0091-7613(2003)031<0219:PDOLTD>2.0.CO;2 |
ISSN: | 0091-7613 |
Links: | http://hdl.handle.net/2381/2265 https://pubs.geoscienceworld.org/gsa/geology/article/31/3/219-222/197734 |
Type: | Article |
Appears in Collections: | Published Articles, Dept. of Geology |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.