Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/23481
Title: | Association of plasma clusterin concentration with severity, pathology, and progression in Alzheimer disease. |
Authors: | Thambisetty, M Simmons, A Velayudhan, L Hye, A Campbell, J Zhang, Y Wahlund, LO Westman, E Kinsey, A Güntert, A Proitsi, P Powell, J Causevic, M Killick, R Lunnon, K Lynham, S Broadstock, M Choudhry, F Howlett, DR Williams, RJ Sharp, SI Mitchelmore, C Tunnard, C Leung, R Foy, C O'Brien, D Breen, G Furney, SJ Ward, M Kloszewska, I Mecocci, P Soininen, H Tsolaki, M Vellas, B Hodges, A Murphy, DG Parkins, S Richardson, JC Resnick, SM Ferrucci, L Wong, DF Zhou, Y Muehlboeck, S Evans, A Francis, PT Spenger, C Lovestone, S |
First Published: | Jul-2010 |
Citation: | ARCH GEN PSYCHIATRY, 2010, 67 (7), pp. 739-748 |
Abstract: | Blood-based analytes may be indicators of pathological processes in Alzheimer disease (AD). |
DOI Link: | 10.1001/archgenpsychiatry.2010.78 |
eISSN: | 1538-3636 |
Links: | http://hdl.handle.net/2381/23481 |
Type: | Journal Article |
Appears in Collections: | Published Articles, Dept. of Health Sciences |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.