Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/24728
Title: | Systematic review and meta-analysis of the discriminatory performance of risk prediction rules in febrile neutropaenic episodes in children and young people |
Authors: | Phillips, B Wade, R Stewart, LA Sutton, AJ |
First Published: | Nov-2010 |
Citation: | EUROPEAN JOURNAL OF CANCER, 2010, 46 (16), pp. 2950-2964 |
DOI Link: | 10.1016/j.ejca.2010.05.024 |
ISSN: | 0959-8049 |
Links: | http://hdl.handle.net/2381/24728 |
Type: | Journal Article |
Appears in Collections: | Published Articles, Dept. of Health Sciences |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.