Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/266
Title: | Sensitivity of photosynthesis and carbon sink in tropical rainforests to projected atmospheric CO2 and climate change |
Other Titles: | Sensitivity of photosynthesis and carbon sink in tropical rainforests to projected atmospheric carbon dioxide and climate change |
Authors: | Lin, Guanghui Berry, J. Kaduk, Jörg Southern, A. von Haren, J. Farnsworth, B. Adams, J. Griffin, K. Broecker, W. |
First Published: | 2001 |
Publisher: | CSIRO |
Citation: | PS2001: Proceedings of the 12th International Congress on Photosynthesis, Brisbane Convention and Exhibition Centre, Queensland, Australia. Clayton South, Victoria, Commonwealth Scientific and Industrial Research Organisation. Paper no. S32-009 |
Links: | http://hdl.handle.net/2381/266 |
Type: | Conference Paper |
Description: | Paper presented at the 12th International Congress on Photosynthesis (PS2001), Brisbane Convention and Exhibition Centre, Queensland, Australia, August 18-23, 2001. Proceedings published by CSIRO and available from http://www.publish.csiro.au/issue/1342.htm. DOI of this paper: 10.1071/SA0403636 |
Appears in Collections: | Conference Papers & Presentations, Dept. of Geography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LinetalSA.pdf | 129.31 kB | Adobe PDF | View/Open |
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.