Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/26620
Title: | Comparison of staurosporine and four analogues: Their effects on growth, rhodamine 123 retention and binding to P-glycoprotein in multidrug-resistant MCF-7/Adr cells |
Authors: | Budworth, J Davies, R Malkhandi, J Gant, TW Ferry, DR Gescher, A |
First Published: | 1-May-1996 |
Publisher: | STOCKTON PRESS |
Citation: | BRITISH JOURNAL OF CANCER, 1996, 73 (9), pp. 1063-1068 |
DOI Link: | 10.1038/bjc.1996.205 |
ISSN: | 0007-0920 |
Links: | http://hdl.handle.net/2381/26620 |
Type: | Journal Article |
Appears in Collections: | Published Articles, Dept. of Cancer Studies and Molecular Medicine |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.