Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/27468
Title: | Late Holocene isotope hydrology of Lake Qinghai, NE Tibetan Plateau: Effective moisture variability and atmospheric circulation changes |
Authors: | Henderson, ACG Henderson, ACG Holmes, JA Leng, MJ Leng, MJ |
First Published: | Aug-2010 |
Citation: | QUATERNARY SCIENCE REVIEWS, 2010, 29 (17-18), pp. 2215-2223 |
DOI Link: | 10.1016/j.quascirev.2010.05.019 |
ISSN: | 0277-3791 |
Links: | http://hdl.handle.net/2381/27468 |
Type: | Journal Article |
Appears in Collections: | Published Articles, Dept. of Geology |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.