Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/2893
Title: | Conditional testing for unit-root bilinearity in financial time series: some theoretical and empirical results |
Authors: | Charemza, Wojciech W. Lifshits, Mikhail Makarova, Svetlana |
First Published: | 2005 |
Citation: | Journal of Economic Dynamics and Control, 2005, 29, (1-2), pp.63-96 |
ISSN: | 0165-1889 |
Links: | http://dx.doi.org/10.1016/j.jedc.2003.07.001 http://hdl.handle.net/2381/2893 |
Type: | Article |
Appears in Collections: | Published Articles, Dept. of Economics |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.