Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/33217
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bocian, Mateusz | - |
dc.contributor.author | Dietz, M. S. | - |
dc.contributor.author | Dihoru, L. | - |
dc.contributor.author | Odbjornsson, O. | - |
dc.contributor.author | Kashani, M. M. | - |
dc.contributor.author | Norman, J. A. P. | - |
dc.contributor.author | Crewe, A. J. | - |
dc.contributor.author | Macdonald, J. H. G. | - |
dc.contributor.author | Taylor, C. | - |
dc.date.accessioned | 2015-10-09T08:25:07Z | - |
dc.date.issued | 2011-09-20 | - |
dc.identifier.citation | Bocian, M;Dietz, MS;Dihoru, L;Odbjornsson, O;Kashani, MM;Norman, JAP;Crewe, AJ;Macdonald, JHG;Taylor, C, Earthquake and large structures testing at the Bristol Laboratory for Advanced Dynamics Engineering, 'Role of seismic testing facilities in performance-based earthquake engineering', Springer Netherlands | en |
dc.identifier.isbn | 978-94-007-1976-7 | - |
dc.identifier.issn | 1573-6059 | - |
dc.identifier.uri | http://link.springer.com/chapter/10.1007%2F978-94-007-1977-4_2 | en |
dc.identifier.uri | http://hdl.handle.net/2381/33217 | - |
dc.description | The file associated with this record is under permanent embargo in accordance with the policy of the publisher. The full text may be available in the links provided above. | en |
dc.description.abstract | Integrated within the Bristol Laboratory for Advanced Dynamics Engineering (BLADE) at the Faculty of Engineering of the University of Bristol, the Earthquake and Large Structures (EQUALS) Laboratory is the UK’s largest dynamic test laboratory that specialises in earthquake engineering. The facilities contained include a six degree of freedom shaking table surrounded by a strong floor and adjacent strong walls. The capacity and capability of these facilities are described. The role and significance of the EQUALS infrastructure is demonstrated by discussion of a number of recent and ongoing projects. Subject areas encompassed include inclined cable dynamics, human-structure interaction, multiple support excitation, pile-soil interaction, non-linear self-aligning structures and corroded reinforced concrete. | en |
dc.language.iso | en | en |
dc.publisher | Springer Netherlands | en |
dc.rights | Copyright © 2012, Springer Science+Business Media B.V. All rights reserved. | en |
dc.title | Earthquake and large structures testing at the Bristol Laboratory for Advanced Dynamics Engineering | en |
dc.type | Chapter | en |
dc.identifier.doi | 10.1007/978-94-007-1977-4_2 | - |
dc.description.status | Peer-reviewed | en |
dc.description.version | Publisher Version | en |
pubs.organisational-group | /Organisation | en |
pubs.organisational-group | /Organisation/COLLEGE OF SCIENCE AND ENGINEERING | en |
pubs.organisational-group | /Organisation/COLLEGE OF SCIENCE AND ENGINEERING/Department of Engineering | en |
dc.rights.embargodate | 10000-01-01 | - |
Appears in Collections: | Books & Book Chapters, Dept. of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dietz 2011 - Earthquake and large structures testing at the Bristol Laboratory for Advanced Dynamics Engineering .pdf | Published (publisher PDF) | 952.82 kB | Adobe PDF | View/Open |
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.