Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/38060
Title: | Measurement of the charged pion mass using X-ray spectroscopy of exotic atoms |
Authors: | Trassinelli, M. Anagnostopoulos, D. F. Borchert, G. Dax, A. Egger, J.-P. Gotta, D. Hennebach, M. Indelicato, P. Liu, Y.-W. Manil, B. Nelms, Nicholas H. Simons, L. M. Wells, A. |
First Published: | 15-Jun-2016 |
Publisher: | Elsevier: SCOAP3 |
Citation: | Physics Letters B, 2016, 759, pp. 583-588 |
Abstract: | The 5g−4f5g−4f transitions in pionic nitrogen and muonic oxygen were measured simultaneously by using a gaseous nitrogen–oxygen mixture at 1.4 bar. Due to the precise knowledge of the muon mass the muonic line provides the energy calibration for the pionic transition. A value of (139.57077 ± 0.00018) MeV/c2 (± 1.3 ppm) is derived for the mass of the negatively charged pion, which is 4.2 ppm larger than the present world average. |
DOI Link: | 10.1016/j.physletb.2016.06.025 |
ISSN: | 0370-2693 |
eISSN: | 1873-2445 |
Links: | http://www.sciencedirect.com/science/article/pii/S0370269316302787 http://hdl.handle.net/2381/38060 |
Version: | Publisher Version |
Status: | Peer-reviewed |
Type: | Journal Article |
Rights: | Copyright © the authors, 2016. This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. |
Appears in Collections: | Published Articles, Dept. of Physics and Astronomy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0370269316302787-main.pdf | Published (publisher PDF) | 892.43 kB | Adobe PDF | View/Open |
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.