Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/3835
Title: | Pneumolysin generates multiple conductance pores in the membrane of nucleated cells |
Authors: | El-Rachkidy, Rana G. Davies, N. W. Andrew, Peter W. |
First Published: | 11-Apr-2008 |
Publisher: | Elsevier |
Citation: | Biochemical and Biophysical Research Communications, 2008, 368 (3), pp.786-792 |
DOI Link: | 10.1016/j.bbrc.2008.01.151 |
Links: | http://hdl.handle.net/2381/3835 http://www.sciencedirect.com/science/article/pii/S0006291X08002350 |
Type: | Article |
Rights: | This is the author's final draft of the paper published as Biochemical and Biophysical Research Communications, 2008, 368 (3), pp.786-792. The final published version be accessed via http://www.sciencedirect.com, DOI: 10.1016/j.bbrc.2008.01.151 |
Appears in Collections: | Published Articles, Dept. of Infection, Immunity and Inflammation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
el-Rachkidy.doc.pdf | 229.71 kB | Adobe PDF | View/Open |
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.