Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/39231
Title: | Correction: Resonance Raman spectroscopy as an in situ probe for monitoring catalytic events in a Ru-porphyrin mediated amination reaction |
Authors: | Zardi, P. Gallo, E. Solan, Gregory A. Hudson, Andrew J. |
First Published: | 1-Sep-2016 |
Publisher: | Royal Society of Chemistry |
Citation: | Analyst, 2016, 141, 5659 |
Abstract: | Correction for ‘Resonance Raman spectroscopy as an in situ probe for monitoring catalytic events in a Ru-porphyrin mediated amination reaction’ by Paolo Zardi et al., Analyst, 2016, 141, 3050–3058. |
DOI Link: | 10.1039/C6AN90078J |
ISSN: | 0003-2654 |
eISSN: | 1364-5528 |
Links: | http://pubs.rsc.org/en/Content/ArticleLanding/2016/AN/C6AN90078J#!divAbstract http://hdl.handle.net/2381/39231 |
Version: | Publisher Version |
Status: | Peer-reviewed |
Type: | Journal Article |
Rights: | This article is licensed under a Creative Commons Attribution 3.0 Unported Licence. |
Description: | Corrects http://hdl.handle.net/2381/37913 DOI: 10.1039/C6AN00333H |
Appears in Collections: | Published Articles, Dept. of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
c6an90078j.pdf | Published (publisher PDF) | 121.57 kB | Adobe PDF | View/Open |
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.