Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/42446
Title: | Joint association of birth weight and physical activity/sedentary behavior with obesity in children ages 9-11 years from 12 countries. |
Authors: | Qiao, Yijuan Zhang, Tao Liu, Hongyan Katzmarzyk, Peter T. Chaput, Jean‐Philippe Fogelholm, Mikael Johnson, William D. Kuriyan, Rebecca Kurpad, Anura Lambert, Estelle V. Maher, Carol Maia, José A. R. Matsudo, Victor Olds, Timothy Onywera, Vincent Sarmiento, Olga L. Standage, Martyn Tremblay, Mark S. Tudor-Locke, Catrine Zhao, Pei Hu, Gang ISCOLE Research Group |
First Published: | 24-May-2017 |
Publisher: | Wiley for Obesity Society |
Citation: | Obesity, 2017, 25 (6), pp. 1091-1097 |
Abstract: | OBJECTIVE: To examine the joint association of birth weight and physical activity/sedentary time with childhood obesity in 12 countries. METHODS: A cross-sectional study of 5,088 children aged 9 to 11 years was conducted. Birth weight was recalled by parents or guardians. Moderate-to-vigorous physical activity (MVPA) and sedentary behavior were objectively measured using accelerometry. RESULTS: The association of birth weight with the odds of obesity, central obesity, and high body fat was significant among children with either low MVPA or high sedentary time but not among children with either high MVPA or low sedentary time. In comparison with children with normal birth weight and high MVPA, children with high birth weight and low MVPA showed 4.48- to 5.18-fold higher odds of obesity, central obesity, and high body fat; children with normal birth weight and low MVPA showed 3.00- to 3.30-fold higher odds of obesity, central obesity, and high body fat, and children with high birth weight and high MVPA showed 1.16- to 1.68-fold higher odds of obesity, central obesity, and high body fat. CONCLUSIONS: High MVPA is more important than high birth weight as a correlate of obesity in children. |
DOI Link: | 10.1002/oby.21792 |
ISSN: | 1930-7381 |
eISSN: | 1930-739X |
Links: | https://onlinelibrary.wiley.com/doi/abs/10.1002/oby.21792 http://hdl.handle.net/2381/42446 |
Version: | Post-print |
Status: | Peer-reviewed |
Type: | Journal Article |
Rights: | Copyright © 2017, Wiley for Obesity Society. Deposited with reference to the publisher’s open access archiving policy. (http://www.rioxx.net/licenses/all-rights-reserved) |
Appears in Collections: | Published Articles, College of Medicine, Biological Sciences and Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Joint association of birth weight and physical activity/sedentary behavior with obesity in children ages 9-11 years from 12 countries.pdf | Post-review (final submitted author manuscript) | 739.68 kB | Adobe PDF | View/Open |
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.