Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/4268
Title: | Stabilisation of the lattice-Boltzmann method using the Ehrenfests' coarse-graining |
Authors: | Brownlee, R.A. Gorban, Alexander N. Levesley, Jeremy |
First Published: | 2006 |
Publisher: | Dept. of Mathematics, University of Leicester |
Abstract: | The lattice-Boltzmann method (LBM) and its variants have emerged as promising, computationally efficient and increasingly popular numerical methods for modelling complex fuid flow. However, it is acknowledged that the method can demonstrate numerical instabilities, e.g., in the vicinity of shocks. We propose a simple and novel technique to stabilise the lattice-Boltzmann method by monitoring the difference between microscopic and macroscopic entropy. Populations are returned to their equilibrium states if a threshold value is exceeded. We coin the name Ehrenfests' steps for this procedure in homage to the vehicle that we use to introduce the procedure, namely, the Ehrenfests' idea of coarse-graining. |
Series/Report no.: | MA 06-008 |
Links: | http://www2.le.ac.uk/departments/mathematics/extranet/research-material/reports/res_rep06 http://hdl.handle.net/2381/4268 |
Type: | Report |
Appears in Collections: | Reports, Dept. of Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MA-06-008.pdf | 310.09 kB | Adobe PDF | View/Open |
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.