Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/619
Title: | Redox and spectroscopic properties of human indoleamine 2,3-dioxygenase and a His303Ala variant: implications for catalysis |
Authors: | Papadopoulou, N.D. Mewies, M. McLean, K.J. Seward, H.E. Svistunenko, D.A. Munro, A.W. Raven, E.L. |
First Published: | 2005 |
Citation: | Biochemistry, 2005, 44 (43), pp.14318-14328 |
ISSN: | 0006-2960 |
Links: | http://dx.doi.org/10.1021/bi0513958 http://hdl.handle.net/2381/619 |
Type: | Article |
Appears in Collections: | Published Articles, Dept. of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.