Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/8084
Title: | Temporal profiling of changes in phosphatidylinositol 4,5-bisphosphate, inositol 1,4,5-trisphosphate and diacylglycerol allows comprehensive analysis of phospholipase C-initiated signalling in single neurons |
Authors: | Nelson, Carl P. Nahorski, Stefan R. Challiss, R.A. John |
First Published: | Nov-2008 |
Publisher: | Wiley-Blackwell on behalf of the International Society for Neurochemistry. |
Citation: | Journal of Neurochemistry, 2008, 107 (3), pp. 602 - 615. |
Abstract: | Phosphatidylinositol 4,5-bisphosphate (PIP2) fulfils vital signalling roles in an array of cellular processes, yet until recently it has not been possible selectively to visualize real-time changes in PIP2 levels within living cells. Green fluorescent protein (GFP)-labelled Tubby protein (GFP-Tubby) enriches to the plasma membrane at rest and translocates to the cytosol following activation of endogenous Gαq/11-coupled muscarinic acetylcholine receptors in both SH-SY5Y human neuroblastoma cells and primary rat hippocampal neurons. GFP-Tubby translocation is independent of changes in cytosolic inositol 1,4,5-trisphosphate and instead reports dynamic changes in levels of plasma membrane PIP2. In contrast, enhanced GFP (eGFP)-tagged pleckstrin homology domain of phospholipase C (PLCδ1) (eGFP-PH) translocation reports increases in cytosolic inositol 1,4,5-trisphosphate. Comparison of GFP-Tubby, eGFP-PH and the eGFP-tagged C12 domain of protein kinase C-γ [eGFP-C1(2); to detect diacylglycerol] allowed a selective and comprehensive analysis of PLC-initiated signalling in living cells. Manipulating intracellular Ca2+ concentrations in the nanomolar range established that GFP-Tubby responses to a muscarinic agonist were sensitive to intracellular Ca2+ up to 100–200 nM in SH-SY5Y cells, demonstrating the exquisite sensitivity of agonist-mediated PLC activity within the range of physiological resting Ca2+ concentrations. We have also exploited GFP-Tubby selectively to visualize, for the first time, real-time changes in PIP2 in hippocampal neurons. |
ISSN: | 0022-3042 |
Links: | http://dx.doi.org/10.1111/j.1471-4159.2008.05587.x http://hdl.handle.net/2381/8084 |
Type: | Article |
Description: | This paper was published as Journal of Neurochemistry, 2008, 107 (3), pp. 602 - 615. It is available from www.blackwell-synergy.com. Doi: 10.1111/j.1471-4159.2008.05587.x Metadata only entry |
Appears in Collections: | Published Articles, Dept. of Cell Physiology and Pharmacology |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.