Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/9248
Title: | An economic model of contagion in interbank lending markets |
Authors: | Ladley, Daniel |
First Published: | Dec-2010 |
Publisher: | Dept. of Economics, University of Leicester |
Abstract: | This paper examines the relationship between the structure of the interbank lending market and systemic risk. We consider a model in which banks finance investment opportunities through household deposits and borrowing from other banks. Using simulation techniques a range of interbank markets structures are considered. It is shown that greater levels of interbank connectivity reduce the risk of contagion from the failure of a single bank. In response to system wide shocks, however, the effect of connectivity is ambiguous, reducing contagion for small shocks but exacerbating it for larger events. Regulatory changes including forcing banks to hold more reserves, be less leveraged or constraining the size of borrowing relations are tested and their effects considered. |
Series/Report no.: | Papers in Economics;11/06 |
Links: | http://www.le.ac.uk/ec/research/discussion/Papers2011.html http://hdl.handle.net/2381/9248 |
Type: | Report |
Appears in Collections: | Reports, Dept. of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dp11-06.pdf | 327.53 kB | Adobe PDF | View/Open |
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.