Please use this identifier to cite or link to this item:
http://hdl.handle.net/2381/9820
Title: | A Comparison of Sliding Mode and Unknown Input Observers for Fault Reconstruction. |
Authors: | Edwards, Christopher Tan, Chee Pin |
First Published: | 2006 |
Publisher: | Lavoisier (Hermes Science Publications) |
Citation: | European Journal of Control, 2006, 12 (3), pp. 245-260. |
Abstract: | This paper compares the use of a recently proposed sliding mode fault detection and isolation scheme with a linear scheme based on an unknown input observer. Both methods seek to reconstruct actuator and sensor fault signals for a class of uncertain systems. Although the explicit details of the two approaches are quite different, an underlying link between them is exposed and investigated. The methods are compared using a nonlinear model of a crane system in which known faults are deliberately introduced. |
DOI Link: | 10.3166/ejc.12.245-260 |
ISSN: | 0947-3580 |
Links: | http://ejc.revuesonline.com/article.jsp?articleId=8827 http://hdl.handle.net/2381/9820 |
Type: | Article |
Rights: | Copyright © 2006 Hermes Science Publications. |
Description: | Metadata only entry |
Appears in Collections: | Published Articles, Dept. of Engineering |
Files in This Item:
There are no files associated with this item.
Items in LRA are protected by copyright, with all rights reserved, unless otherwise indicated.